About 587 E Mash Farm Cir
Incredible location with amazing mountain views! Last available lot in the Mash Farm Estates development. Brand-new custom home with a luxurious main level primary suite with views off the spacious deck, three additional bedrooms up, and an impressive chef's kitchen with huge walk-in pantry. High ceilings in the full daylight, walk-out lower level, massive 1,200 sq ft 4 car garage with a 1,200 sq ft sports court area below ready to be finished to your liking (dance studio, pickle ball, basketball, etc). This home is a must see! Square footage provided as a courtesy only. Buyer is advised to obtain an independent measurement and to verify all information.
Features of 587 E Mash Farm Cir
MLS® # | 1901137 |
---|---|
Price | $1,629,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,308 |
Acres | 0.27 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 587 E Mash Farm Cir |
---|---|
Area | Murray; Taylorsvl; Midvale |
Subdivision | MASH FARM |
City | Murray |
County | Salt Lake |
State | UT |
Zip Code | 84107 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate,Tile |
---|---|
Interior Features | Alarm: Fire,Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Oven: Double,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
Appliances | Ceiling Fan,Microwave,Range Hood |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Basement | Daylight,Full,Walk-Out Access |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Basement Entrance,Deck; Covered,Double Pane Windows,Entry (Foyer),Patio: Covered,Porch: Open,Secured Parking,Sliding Glass Doors,Walkout |
---|---|
Lot Description | Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sidewalks,Terrain: Grad Slope,View: Mountain,Private |
Roof | Asphalt |
Construction | Stone,Stucco |
School Information
District | Murray |
---|---|
Elementary | Parkside |
Middle | Hillcrest |
High | Murray |
Additional Information
Date Listed | September 20th, 2023 |
---|---|
Days on Market | 69 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Utah Properties (Salt Lake) |
---|---|
Contact Info | 801-990-0400 |